As the last part of the four-leg trip, I went for a touch of home and flew Philippine Airlines Business class. It’s not the best choice there is, but it’s a familiar one. We’ve covered a lot of PAL Business class flights and that’s no mistake. With a broad fleet, they have different kinds of business class products!
TL; DR
I have mixed feelings on the diversity of the PhilippineAirlines Fleet. Sometimes, I’ll get the Thompson Vantage XL seats which was thebest that PAL had to offer. While there are also times where I’ll be stuck withthe older products.
In this case, I got the second-best seat in my opinion.
- 1 The average fleet age is based on our own calculations and may differ from other figures. Only supported aircraft types that are active with this airline are included in the calculations.
- The entire cabin of the new B777-300ERs is equipped with Panasonic eX2 Inflight Entertainment System. This is a fully digital inflight entertainment system that enables Economy Class passengers to choose from a full-library of video and audio content. Each passenger seat is outfited with personal TV and Audio/Video On-Demand AVOD feature.
PROS: Comfortable seats with generous legroom. Decentfood.
Philippine Airlines PAL Experience Before You Fly PAL Aircraft Boeing 777-300ER Boeing 777-300ER. PAL Operating Fleet Boeing 777-300ER Airbus A350-900 Airbus A330-300 (309-seater) Airbus A330-300 (363-seater Domestic) Airbus A330-300 (363-seater.
CONS: 2-3-2 seat layout. Below average lounge.
Check-In
I checked-in at SFO. Nothing notable happened. It was quickand smooth. I immediately headed for the Mabuhay Lounge. For this trip, Iheaded to the Air France Lounge at first, but it was just too crowded for me tofeel comfortable, so I headed to the Mabuhay Lounge instead.
Lounge
Pal 777-300er Seat Map
The Mabuhay Lounge at San Francisco International Airport is by far the worst among the Philippine Airline lounges, that’s including some of its domestic counterparts. I made a separate review of the place and detailed what PAL can do to improve on their lounges. Check that out here!
Boarding
I arrived at the boarding area with around 15 minutes tospare. Luckily, the ground staff was very courteous and quick with their processes.As soon as I arrived, I was already boarding the plane along with the otherpassengers.
Seat Cabin and Amenities
There were 28 flat-angled seats in the business class cabin. There were storage bins in the middle, however, they didn’t make me feel like the cabin was stuffy. At first glance, the whole cabin wasn’t appealing. The play between the PAL’s signature blue shade and the neutral colors of the seatbacks just added a little bit of finesse.
My friend and I took 1G and 1H, the frontmost seats were a lot more comfortable. One notable thing was that this business class cabin didn’t have any unfair advantages, even if you’re seated in front.
Waiting for me was a slightly fluffy pillow and alightblanket. As mentioned, these seats can only get to a certain angle. It becomesa bed, not necessarily a ‘flat’ bed, though.
For most people, this can be a burden, however, I wasn’t affected.
Business-class seats had a 15.4-inch IFE screen that was a good distance away from the seat itself. It had a good selection of movies and tv shows.
By the seat console, the handheld IFE remote can be found.
You’re given the option to watch through the IFE screen, or on your mini screen on the remote.
Right in front of the seats are individual storage binswhich were relatively large, A carry-on bag would fit in it quite easily. Therewas also the menu and pamphlets right beside it.
The storage bin doubles as a footrest, too. Unfortunately, they can’t be sat on, so passengers can’t eat face-to-face unlike other Business and First class products.
Menu
Service
What Philippine Airlines provides is usually a coin flip. Thereare some flights wherein the service is excellent and world-class, includingthe meals provided, on the other hand, there are those flights where inexperienceof the crew really shows—leading to subpar experiences.
This particular flight was on the good side of the coin.
The service was immaculate. I could see and feel the experienceof the flight attendant, though he could have done so with a bigger smile onhis face.
The meal, although sloppily plated, was still decent. My plate was pretty much overflowing with food, which was a good thing since all of them tasted good.
Overall Impression
The Philippine Airlines’ Business Class Product is, as I’vesaid, a coinflip—particularly in International routes. This time, I got one ofthe better planes.
However, my trip started out poorly, one part because of mychoice of lounges, and another, because of how disappointing the Mabuhay Loungein SFO was. For a 4-star airline, their lounges are but a sorry contrast totheir steadily improving flight experience.
The seats were very comfortable, even for an angled flatbed.The crew was also well experienced and very courteous. They knew what to do andhow to do it right.
That being said, flying Business class would lead one tobelieve that their food would at least be presented nicely, no matter howdelicious it may be. In this case, Philippine Airlines presented a nice dinnerin a bad way. But hey, it was tasty, my stomach was full, so I have minimalcomplaints.
Philippine Airlines’ Business class can be likened to a bagof mixed nuts. You don’t always get the best, but when you get it, It feels verygood.
- Type
- Complete with Base Model
- Download hits
- 4,318
- Compatibility
- Microsoft Flight Simulator X (FSX) including Steam Edition & Prepar3D (P3D)
- Filename
- b777w3dcockpit-fsx_byjaszespi.zip
- File size
- 44.57 MB
- Virus Scan
- Scanned 8 days ago (clean)
- Access to file
- Free (Freeware)
- Content Rating
- Everyone
Philippine Airlines Boeing 777 with 3D cockpit. Includes smoking emergency effects and opening doors. By Jasz Espi. Model by Project Open Sky.
The Default Sound will be the Boeing 737-800. You may replace the sound what ever you like
The following folders will be placed in FSX...
EFFECTS
Sim Objects_AIRCRAFT_Boeing 777-300 ER
This is a complete model with 5-9 Stair models and doors, manage by pressing SHIFT-8 so it would be easy.
But these models are just donwload by the original maker ZIP name is:B773_Singapore-1.
[Window08]
VISIBLE=1
position=2
size_mm=200,80
child_3d=0
background_color=0,0,0
ident=Posky Utility
gauge00=Pky_util!Pky_Util, 0, 0
Made by Jasz Espi.
Philippine Airlines Boeing 777 in flight.
View important Copyright © information related to freeware files here.
Images & Screenshots
The archive b777w3dcockpit-fsx_byjaszespi.zip has 172 files and directories contained within it.
File Contents
This list displays the first 500 files in the package. If the package has more, you will need to download it to view them.
Filename/Directory | File Date | File Size |
---|---|---|
FSX By Jasz Espi | 03.15.11 | 0 B |
3D Cokpit of B777 PAL.jpg | 03.14.11 | 295.30 kB |
Aircraft | 03.15.11 | 0 B |
Boeing 777-300ER | 03.15.11 | 0 B |
Aircraft.cfg | 03.15.11 | 22.40 kB |
Boeing 777-300ER General Electric 90-115B1.air | 11.24.10 | 9.42 kB |
model | 03.15.11 | 0 B |
model.cfg | 11.24.10 | 31 B |
OS773ERV2_VC.mdl | 11.24.10 | 4.26 MB |
panel | 03.15.11 | 0 B |
$vc_01.bmp | 11.24.10 | 4.00 MB |
$vc_02.bmp | 11.24.10 | 4.00 MB |
Boeing777-300.gau | 06.13.03 | 4.26 MB |
forward_1024.bmp | 11.24.10 | 769.05 kB |
forward_640.bmp | 11.24.10 | 301.05 kB |
panel.cfg | 11.24.10 | 6.71 kB |
Pky_glassdirt | 03.15.11 | 0 B |
$vc_03.bmp | 11.24.10 | 4.00 MB |
install.txt | 11.24.10 | 143 B |
Pky_Glassdirt.xml | 11.24.10 | 166 B |
Thumbs.db | 11.24.10 | 20.00 kB |
vc_transparent01_t.bmp | 11.24.10 | 4.00 MB |
Pky_glassdirt.xml | 11.24.10 | 107 B |
Pky_util | 03.15.11 | 0 B |
$vc_03.bmp | 11.24.10 | 4.00 MB |
$~Pky_Timer.xml | 11.24.10 | 1.28 kB |
install.txt | 03.25.08 | 143 B |
Pky_Init.xml | 04.25.08 | 621 B |
Pky_Timer.xml | 03.26.08 | 743 B |
Pky_Util.xml | 04.09.08 | 5.67 kB |
posky_sw_close.bmp | 03.25.08 | 2.30 kB |
posky_sw_off.bmp | 03.25.08 | 2.30 kB |
posky_sw_on.bmp | 03.25.08 | 2.30 kB |
posky_sw_open.bmp | 03.25.08 | 2.30 kB |
posky_tow_0.bmp | 11.24.10 | 4.55 kB |
posky_tow_100.bmp | 11.24.10 | 4.55 kB |
posky_tow_200.bmp | 11.24.10 | 4.55 kB |
posky_utilbase.bmp | 04.09.08 | 47.87 kB |
TESTDIRT.BMP | 11.24.10 | 341.40 kB |
Thumbs.db | 08.06.08 | 14.00 kB |
vc_transparent01_t.bmp | 11.24.10 | 4.00 MB |
Posky777 | 03.15.11 | 0 B |
Pky2Rudder.xml | 04.25.08 | 587 B |
PkyAPUDoor.xml | 05.18.08 | 343 B |
PkyCALC.xml | 04.24.08 | 1.09 kB |
PkyElev.xml | 04.25.08 | 576 B |
PkyEngRev.xml | 05.18.08 | 699 B |
PkyflaperonL.xml | 05.21.08 | 486 B |
PkyflaperonR.xml | 05.21.08 | 490 B |
PkyLeftgearboggie.xml | 04.15.08 | 800 B |
PkyLeftgearheight.xml | 08.19.07 | 787 B |
PkyLSAileronL.xml | 04.23.08 | 418 B |
PkyLSAileronR.xml | 04.23.08 | 419 B |
PkyLWINGMIDFLEX.xml | 04.29.08 | 611 B |
PkyLWINGTIPFLEX.xml | 09.27.07 | 583 B |
PkyNosegearheight.xml | 04.07.08 | 732 B |
PkyNosegearsteerling.xml | 09.14.07 | 688 B |
PkyRightgearboggie.xml | 04.15.08 | 810 B |
PkyRightgearheight.xml | 08.29.07 | 508 B |
PkyRudder.xml | 04.25.08 | 582 B |
PkyRWINGMIDFLEX.xml | 04.29.08 | 615 B |
PkyRWINGTIPFLEX.xml | 09.27.07 | 581 B |
PkySpoiler.xml | 04.24.08 | 3.64 kB |
PkyWINGROOTFLEX.xml | 04.29.08 | 633 B |
Pky_AdvInit.xml | 05.14.08 | 960 B |
Pky_PB_Towhead.xml | 11.24.10 | 809 B |
poskydebug.xml | 04.29.08 | 350 B |
poskydebug2.xml | 04.29.08 | 351 B |
Thumbs.db | 11.24.10 | 15.00 kB |
sound | 03.15.11 | 0 B |
Sound.cfg | 03.15.11 | 30 B |
soundai | 03.15.11 | 0 B |
Soundai.cfg | 03.15.11 | 30 B |
texture.PAL | 03.15.11 | 0 B |
$vc_01.bmp | 11.24.10 | 512.07 kB |
$vc_02.bmp | 11.24.10 | 512.07 kB |
$vc_03.bmp | 11.24.10 | 512.07 kB |
Os772_COCKPIT_L.bmp | 11.24.10 | 256.07 kB |
Os772_COCKPIT_T.bmp | 11.24.10 | 256.07 kB |
os773ERv2_Parts_L.bmp | 11.24.10 | 1.07 kB |
os773ERv2_Parts_T.bmp | 11.24.10 | 4.00 MB |
os773ERv2_WINGL_L.bmp | 11.24.10 | 1.00 MB |
os773ERv2_WINGL_T.bmp | 11.24.10 | 4.00 MB |
os773ERv2_WINGR_L.bmp | 11.24.10 | 1.00 MB |
os773ERv2_WINGR_T.bmp | 11.24.10 | 4.00 MB |
OS773_LFuse_FRONT_L.BMP | 11.24.10 | 4.00 MB |
OS773_LFuse_FRONT_T.BMP | 03.12.11 | 5.33 MB |
OS773_LFuse_FRONT_T.psd | 03.12.11 | 3.00 MB |
OS773_LFuse_MID_L.BMP | 11.24.10 | 4.00 MB |
OS773_LFuse_MID_T.bmp | 03.12.11 | 5.33 MB |
OS773_LFuse_MID_T.psd | 03.12.11 | 2.54 MB |
OS773_LFuse_REAR_L.BMP | 11.24.10 | 4.00 MB |
OS773_LFuse_REAR_T.bmp | 03.12.11 | 5.33 MB |
OS773_LFuse_REAR_T.psd | 03.12.11 | 4.02 MB |
OS773_RFuse_FRONT_L.BMP | 11.24.10 | 4.00 MB |
OS773_RFuse_FRONT_T.BMP | 03.12.11 | 5.33 MB |
OS773_RFuse_FRONT_T.psd | 03.12.11 | 4.35 MB |
OS773_RFuse_MID_L.BMP | 11.24.10 | 4.00 MB |
OS773_RFuse_MID_T.BMP | 03.12.11 | 5.33 MB |
OS773_RFuse_MID_T.psd | 03.12.11 | 2.60 MB |
OS773_RFuse_REAR_L.BMP | 11.24.10 | 4.00 MB |
OS773_RFuse_REAR_T.BMP | 03.12.11 | 5.33 MB |
OS773_RFuse_REAR_T.psd | 03.12.11 | 4.00 MB |
Os777CONTAINER_FRONT_T.BMP | 11.24.10 | 4.00 MB |
Os777CONTAINER_REAR_T.bmp | 11.24.10 | 4.00 MB |
OS777GSU1_T.BMP | 11.24.10 | 4.00 MB |
OS777GSU2_T.BMP | 11.24.10 | 4.00 MB |
OS777maintire_L.bmp | 11.24.10 | 1.07 kB |
OS777maintire_T.bmp | 11.24.10 | 256.07 kB |
OS777nosetire_L.bmp | 11.24.10 | 1.07 kB |
OS777nosetire_T.bmp | 11.24.10 | 256.07 kB |
OS777Option.bmp | 11.24.10 | 64.07 kB |
Os777shaft_t.bmp | 11.24.10 | 5.43 kB |
OS777V2_LowerCargo_T.BMP | 11.24.10 | 1.00 MB |
os777v2_Parts2_L.bmp | 11.24.10 | 1.07 kB |
os777v2_Parts2_T.bmp | 11.24.10 | 4.00 MB |
Os777_GE90-115B_Fan_blurred.bmp | 11.24.10 | 256.07 kB |
Os777_GE90-115B_Fan_Slow.bmp | 11.24.10 | 256.07 kB |
Os777_GE90-115B_L.bmp | 11.24.10 | 1.07 kB |
Os777_GE90-115B_Parts_L.bmp | 11.24.10 | 1.07 kB |
Os777_GE90-115B_Parts_T.bmp | 11.24.10 | 4.00 MB |
Os777_GE90-115B_T.bmp | 11.24.10 | 4.00 MB |
OS777_PAXDOORSIDE_T.bmp | 11.24.10 | 4.00 MB |
OS777_SPRING_T.BMP | 11.24.10 | 21.40 kB |
os777_VC_010_l.bmp | 11.24.10 | 4.00 MB |
os777_VC_01_l.bmp | 11.24.10 | 4.00 MB |
os777_VC_01_t.bmp | 11.24.10 | 512.07 kB |
os777_VC_02_l.bmp | 11.24.10 | 4.00 MB |
os777_VC_02_t.bmp | 11.24.10 | 512.07 kB |
os777_VC_03_l.bmp | 11.24.10 | 4.00 MB |
os777_VC_03_t.bmp | 11.24.10 | 512.07 kB |
os777_VC_04_l.bmp | 11.24.10 | 4.00 MB |
os777_VC_04_t.bmp | 11.24.10 | 512.07 kB |
os777_VC_05_l.bmp | 11.24.10 | 4.00 MB |
os777_VC_05_t.bmp | 11.24.10 | 512.07 kB |
os777_VC_06_L.bmp | 11.24.10 | 4.00 MB |
os777_VC_06_t.bmp | 11.24.10 | 512.07 kB |
os777_VC_07_l.bmp | 11.24.10 | 4.00 MB |
os777_VC_07_t.bmp | 11.24.10 | 512.07 kB |
os777_VC_08_l.bmp | 11.24.10 | 4.00 MB |
os777_VC_08_t.bmp | 11.24.10 | 512.07 kB |
os777_VC_09_l.bmp | 11.24.10 | 4.00 MB |
os777_VC_09_t.bmp | 11.24.10 | 512.07 kB |
os777_VC_10_l.bmp | 11.24.10 | 4.00 MB |
os777_VC_10_t.bmp | 11.24.10 | 512.07 kB |
os777_WHEEL_L.bmp | 11.24.10 | 1.07 kB |
os777_WHEEL_T.bmp | 11.24.10 | 1.33 MB |
Os_wt500e_l.bmp | 11.24.10 | 1.00 MB |
Os_wt500e_t.bmp | 11.24.10 | 1.00 MB |
thumbnail.jpg | 03.15.11 | 28.03 kB |
Thumbs.db | 11.24.10 | 142.00 kB |
vc_01_l.bmp | 11.24.10 | 4.00 MB |
vc_02_l.bmp | 11.24.10 | 4.00 MB |
B777 PAL w Emergency Effects (1).jpg | 03.14.11 | 268.81 kB |
B777 PAL w Emergency Effects (2).jpg | 03.14.11 | 240.62 kB |
Default Thumbnail.jpg | 03.15.11 | 28.03 kB |
Effects (MAIN) | 03.15.11 | 0 B |
Opensky_747_vclight.fx | 11.24.10 | 1.31 kB |
Opensky_beacon.fx | 11.24.10 | 3.04 kB |
Opensky_conden.fx | 11.24.10 | 3.15 kB |
Opensky_condens.fx | 11.24.10 | 2.71 kB |
Opensky_logo_light.fx | 11.24.10 | 1.31 kB |
Opensky_nacelle_refl.fx | 11.24.10 | 1.29 kB |
Opensky_nav_yellow.fx | 11.24.10 | 3.07 kB |
Opensky_sparks.fx | 11.24.10 | 7.05 kB |
Opensky_vortex.fx | 11.24.10 | 1.23 kB |
Opensky_wing_light.fx | 11.24.10 | 1.31 kB |
PAL 747 Default B747-400.jpg | 03.13.11 | 352.25 kB |
PAL B777 Edited By Jasz Espi.jpg | 03.14.11 | 278.47 kB |
Read Me.txt | 03.15.11 | 441 B |
flyawaysimulation.txt | 10.29.13 | 959 B |
Go to Fly Away Simulation.url | 01.22.16 | 52 B |
Installation of Add-on Aircraft/Scenery
Philippine Airlines 777 300
Most of the freeware add-on aircraft and scenery packages in our file library come with easy installation instructions which you can read above in the file description. For further installation help, please see our Knowledge Center for our full range of tutorials or view the README file contained within the download.